Date⇑ | Article | Author |
---|---|---|
5/23/2017 | Distances on Globe and Flat Earth | wabis |
7/21/2017 | The True Face of the Earth, Camera Distance matters | wabis |
12/30/2017 | Perspective on a Globe | wabis |
4/16/2018 | Eight Inches per Miles squared Formula Derivation | wabis |
8/31/2018 | Advanced Earth Curvature Calculator | wabis |
10/19/2018 | Globe Arc Projection to Flat Earth | wabis |
12/1/2019 | Calculator: Parallax Triangles | wabis |
9/13/2020 | Satellite Distance from Angle Measurements for Globe and Flat Earth | wabis |
10/22/2020 | Lens Distortion and the Curvature of the Earth | wabis |
Calculator (11)
Experiment (2)
FlatEarth (16)
Geometry (9)
Interactive (12)
Knowlegde (17)
Mathematics (10)
Physics (8)
Science (3)
Simulation (5)
Space (4)
wabis (29)