Article | Can we see the Oblateness of the Earth on Satellite Images? |
Artikel | Können wir die Abplattung der Erde in Satellitenbildern sehen? |
Source | http://www.jma.go.jp/ |
Image-Url | http://www.jma-net.go.jp/ |
Band | 11 (8,6 µm) Infrared |
Upload | Samstag, 14. Oktober 2017; wabis |
Grösse | 4,56 MB |
Masse | 5442 x 5422 Pixel |
Preview | Bild: himawari9_first_image_grs_B11_small.jpg |
Meteorological Satellites-Japan Meteorological Agency (JMA)
First images from Himawari-9
Japan Meteorological Agency
24 Jan. 2017
At 02:40 UTC on 24 January 2017, the first images from all 16 bands were captured by JMA's Himawari-9 geostationary meteorological satellite, which was launched on 2 November 2016.
For more information: http://www.jma-net.go.jp/