Date⇓ | Article | Author |
---|---|---|
9/1/2018 | Earth Gravity Calculator | wabis |
8/31/2018 | Advanced Earth Curvature Calculator | wabis |
7/27/2018 | Cavendish Experiment Simulator | wabis |
6/8/2018 | Derivation of Special Relativity from basic observable Principles | wabis |
5/20/2018 | Search and Rescue Mission Contest | wabis |
4/16/2018 | Eight Inches per Miles squared Formula Derivation | wabis |
4/6/2018 | Flat Earth Dome Model | wabis |
12/30/2017 | Perspective on a Globe | wabis |
12/7/2017 | Real-Color images of the earth from the satellite Himawari (JMA) | wabis |
10/15/2017 | Can we see the Oblateness of the Earth on Satellite Images? | wabis |
9/7/2017 | Creating Flight Plans for Flat Earth | wabis |
7/21/2017 | The True Face of the Earth, Camera Distance matters | wabis |
5/23/2017 | Distances on Globe and Flat Earth | wabis |
1/25/2017 | Centrifugal and Gravitational Acceleration in an Aircraft | wabis |
Calculator (13)
Experiment (2)
FlatEarth (25)
Geodesy (5)
Geometry (11)
Horizon (2)
Interactive (14)
Knowlegde (20)
Mathematics (14)
Navigation (2)
Physics (10)
Science (3)
Simulation (7)
Space (4)
Video (1)
wabis (39)