Date⇓ | Article | Author |
---|---|---|
2/12/2020 | Determining the Shape of the Earth with Zenith Angle Measurements | wabis |
7/20/2019 | The Rainy Lake Experiment | wabis |
1/7/2019 | Finding the Curvature of the Earth | wabis |
12/3/2018 | Comparison of Globe and Flat-Earth Model Predictions with Reality | wabis |
5/7/2019 | Gravity on an infinite Flat Earth Plane | wabis |
10/19/2018 | Globe Arc Projection to Flat Earth | wabis |
9/22/2018 | Creating an Equinox Sundial made of Paper | wabis |
8/31/2018 | Advanced Earth Curvature Calculator | wabis |
4/16/2018 | Eight Inches per Miles squared Formula Derivation | wabis |
4/6/2018 | Flat Earth Dome Model | wabis |
12/30/2017 | Perspective on a Globe | wabis |
10/15/2017 | Can we see the Oblateness of the Earth on Satellite Images? | wabis |
9/7/2017 | Creating Flight Plans for Flat Earth | wabis |
7/21/2017 | The True Face of the Earth, Camera Distance matters | wabis |
5/23/2017 | Distances on Globe and Flat Earth | wabis |
1/25/2017 | Centrifugal and Gravitational Acceleration in an Aircraft | wabis |
Calculator (11)
Experiment (2)
FlatEarth (16)
Geometry (9)
Interactive (12)
Knowlegde (17)
Mathematics (10)
Physics (8)
Science (3)
Simulation (5)
Space (4)
wabis (29)