WaBis

walter.bislins.ch

Refraction at the Transcontinental Triangulation of the American Arc of Parallel

The measurements done at the Transcontinental Triangulation and the American Arc of the Parallel (PDF), published in 1900, can be used to calculate the prevailing refraction at the stations, assuming a Globe or Flat Earth model. The calculated prevailing temperature gradients show that the required refraction for the observations and measurements are physically impossible assuming a Flat Earth (red column).

Media: Data Transcontinental Triangulation American Arc of Parallel.zip
Download raw data of the table below. There is also the Python script, that created the table below from the raw data in the ZIP file.

See History for older Versions

Determining the Shape of the Earth with Zenith Angle Measurements
for more such measurements and calculations, the derivation of the equations used and a corresponding online calculator.

Version 2023-03-24

Measurements
Transcontinental Triangulation American Arc of Parallel
Calculations
Common
Calculations
Globe
Calculations
Flat Earth
No
 
Stations
From-To
Dist
[km]
ζ1
[deg]
ζ2
[deg]
P1
[mbar]
P2
[mbar]
T1
[°C]
T2
[°C]
Elev1
[m]
Elev2
[m]
Rapparent
[km]
a
 
k
 
dT/dh
[°C/km]
k
 
dT/dh
[°C/km]
1 Adobe-Cramers Gulch 34.163 90.089167 90.187556 851.9 827.9 5.7 31.1 1433.1 1664.8 7072 1.109 0.098 -12.8 -0.902 -231.5
2 Adobe-Square Bluffs 30.701 89.877139 90.384667 851.9 821.3 5.7 21.9 1433.1 1730.1 6717 1.053 0.050 -23.9 -0.949 -230.4
3 Adobe-Aroya 35.218 90.269472 90.015028 849.3 861.3 5.5 6.3 1458.6 1344.5 7091 1.112 0.101 -14.9 -0.899 -207.6
4 Adobe-Overland 52.097 90.172028 90.244972 850.6 850.6 5.6 5.6 1445.9 1445.9 7156 1.122 0.109 -13.2 -0.891 -206.9
5 Antelope-Pilot Peak 156.762 90.144972 91.082194 803.9 691.9 9.7 16.2 1901.9 3091.1 7316 1.147 0.128 -6.5 -0.871 -223.6
6 Antelope-Deseret 65.696 89.075806 91.440417 802.6 682.6 12.7 12.2 1915.3 3197.1 7288 1.143 0.125 -7.1 -0.875 -225.0
7 Antelope-Ogden Peak 38.546 88.799778 91.501500 801.3 803.9 13.2 26.3 1928.6 1901.9 7328 1.149 0.130 -6.8 -0.870 -218.9
8 Antelope-City Creek 33.063 90.358333 89.895806 805.3 782.6 12.1 14.1 1888.6 2117.6 7451 1.168 0.144 -4.8 -0.856 -209.6
9 Antelope-Promontory 41.044 90.159778 90.158889 801.3 803.9 13.0 26.7 1928.6 1901.9 7377 1.157 0.135 -5.6 -0.864 -217.8
10 Antelope-Waddoup 28.391 91.535528 88.680611 802.6 805.3 13.4 26.3 1915.3 1888.6 7523 1.180 0.152 -2.0 -0.847 -213.9
11 Antelope-Salt Lake SE Base 18.647 92.303278 87.842722 803.9 869.3 26.4 27.6 1901.9 1269.1 7316 1.147 0.128 -6.9 -0.872 -220.6
12 Antelope-Salt Lake NW Base 18.670 92.284528 87.862861 805.3 870.6 25.9 32.4 1888.6 1256.6 7256 1.138 0.121 -8.1 -0.879 -224.5
13 Aroya-Hugo 41.775 89.994528 90.343944 861.3 827.9 6.3 4.2 1344.5 1664.8 7070 1.108 0.098 -15.2 -0.902 -210.3
14 Aroya-Overland 26.239 89.857000 90.355778 861.3 861.3 6.3 6.3 1344.5 1344.5 7064 1.108 0.097 -15.7 -0.903 -207.0
15 Aroya-Kit Carson 30.170 90.407944 89.842611 861.3 861.3 6.3 6.3 1344.5 1344.5 6897 1.081 0.075 -19.9 -0.924 -211.2
16 Aroya-Eureka 33.840 90.226944 90.046167 861.3 862.6 6.3 6.3 1344.5 1331.9 7098 1.113 0.101 -14.9 -0.898 -206.1
17 Big Springs-Pikes Peak 69.422 88.299111 92.249556 783.9 613.3 27.2 6.4 2104.0 4023.5 7246 1.136 0.120 -5.7 -0.880 -244.5
18 Big Springs-Divide 41.982 89.684361 90.654028 782.6 770.6 25.0 22.9 2117.6 2241.0 7106 1.114 0.102 -11.2 -0.897 -236.7
19 Big Springs-Plateau 47.805 90.502000 89.883000 783.9 819.9 25.2 27.5 2104.0 1743.2 7112 1.115 0.103 -11.4 -0.897 -233.3
20 Big Springs-Holcolm Hills 28.354 89.639056 90.595028 794.6 778.6 17.9 19.6 1995.7 2158.6 6938 1.088 0.081 -17.0 -0.919 -231.9
21 Big Springs-Square Bluffs 38.479 90.445917 89.871111 1013.2 817.3 15.0 28.1 -0.0 1769.5 6953 1.090 0.083 -16.1 -0.917 -236.5
22 Big Springs-Cramers Gulch 33.006 90.654361 89.618944 1013.2 827.9 15.0 31.1 -0.0 1664.8 6918 1.085 0.078 -17.0 -0.922 -238.9
23 Bison-Pikes Peak 59.102 89.742667 90.734722 657.3 611.9 13.0 5.8 3490.8 4040.1 7089 1.111 0.100 -9.3 -0.899 -258.8
24 Bison-Divide 87.142 91.355333 89.342222 655.9 767.9 13.0 23.2 3506.5 2268.7 7154 1.122 0.108 -8.6 -0.891 -245.0
25 Bison-Mount Elbert 82.966 89.912806 90.755694 655.9 605.3 13.2 5.7 3506.5 4123.7 7106 1.114 0.102 -8.5 -0.897 -259.8
26 Bison-Mount Ouray 110.377 90.201250 90.689778 655.9 614.6 13.9 8.3 3506.5 4006.9 7093 1.112 0.101 -8.9 -0.899 -261.2
27 Cahto-Mount Sanhedrin 45.625 89.427639 90.918750 1013.2 813.3 15.0 14.1 -0.0 1809.0 7545 1.183 0.155 -3.1 -0.845 -204.5
28 Cahto-Two Rock 37.849 90.823083 89.458361 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7705 1.208 0.172 -6.3 -0.828 -168.9
29 Cahto-Great Caspar 40.230 91.530528 88.770306 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7662 1.201 0.168 -7.0 -0.832 -169.7
30 Carson Sink-Mount Como 123.697 90.461667 90.525028 741.3 734.6 20.0 17.0 2549.4 2620.9 7180 1.126 0.112 -8.8 -0.888 -237.5
31 Carson Sink-Pah Rah 108.825 90.519806 90.331972 739.9 754.6 20.5 8.8 2563.7 2408.0 7317 1.147 0.128 -6.1 -0.871 -226.0
32 Carson Sink-Mount Grant 122.287 90.140250 90.827722 739.9 678.6 21.2 4.9 2563.7 3242.9 7235 1.134 0.118 -7.2 -0.881 -236.3
33 Carson Sink-Toiyabe Dome 112.907 89.990417 90.914944 741.3 655.9 20.2 10.0 2549.4 3506.5 7142 1.120 0.107 -9.1 -0.893 -245.0
34 Carson Sink-Mount Callahan 111.148 90.222556 90.668361 741.3 695.9 20.8 17.6 2549.4 3046.0 7145 1.120 0.107 -9.0 -0.892 -245.0
35 Chiquita-Tavaputs 76.246 90.244556 90.354806 741.3 745.3 10.7 10.1 2549.4 2506.8 7285 1.142 0.125 -7.6 -0.875 -222.2
36 Chiquita-Mesa 41.038 89.542750 90.779361 737.3 710.6 11.7 17.8 2592.2 2882.6 7296 1.144 0.126 -5.7 -0.874 -232.9
37 Chiquita-Grand Junction Standpipe 19.581 93.585667 86.570333 738.6 850.6 13.2 20.6 2577.9 1445.9 7189 1.127 0.113 -10.6 -0.887 -220.7
38 City Creek-Ogden Peak 43.610 88.803611 91.544611 782.6 722.6 14.1 12.8 2117.6 2750.8 7172 1.125 0.111 -10.3 -0.889 -226.9
39 Cold Spring-Mount Helena 86.598 90.005639 90.657639 922.6 865.3 14.2 29.0 780.5 1306.7 7479 1.173 0.147 -5.9 -0.853 -198.8
40 Cold Spring-Snow Mountain West 76.885 89.315333 91.275222 921.3 781.3 14.7 12.3 792.4 2131.2 7457 1.169 0.145 -6.6 -0.855 -198.1
41 Cold Spring-Great Caspar 39.306 90.895806 89.398472 913.3 913.3 9.4 9.4 864.3 864.3 7652 1.200 0.166 -4.3 -0.833 -184.7
42 Cold Spring-Two Rock 38.273 90.138500 90.149111 913.3 913.3 9.4 9.4 864.3 864.3 7623 1.195 0.163 -4.8 -0.837 -185.3
43 Cold Spring-Walalla 18.526 90.568111 89.573083 911.9 911.9 9.3 9.3 876.3 876.3 7517 1.179 0.151 -6.9 -0.848 -187.6
44 Cold Spring-Mount Sanhedrin 66.042 89.344028 91.166250 922.6 913.3 13.7 9.4 780.5 864.3 7414 1.162 0.140 -9.4 -0.860 -187.3
45 Cold Spring-Paxton 22.123 89.560500 90.611056 921.3 913.3 14.8 9.4 792.4 864.3 7388 1.158 0.137 -9.8 -0.863 -189.2
46 Cold Spring-Sanel Mountain 27.716 89.717694 90.491417 913.3 913.3 9.4 9.4 864.3 864.3 7593 1.190 0.160 -5.4 -0.840 -185.9
47 Colorado Springs-Pikes Peak East 18.571 82.489444 97.654028 1013.2 613.3 15.0 5.8 -0.0 4023.5 7414 1.162 0.140 0.9 -0.860 -250.9
48 Cramers Gulch-Square Bluffs 30.109 89.923639 90.328083 827.9 819.9 31.1 24.6 1664.8 1743.2 6851 1.074 0.069 -19.2 -0.931 -237.4
49 Deseret-Scipio 123.763 90.681222 90.308528 681.3 715.9 11.9 11.8 3212.3 2823.8 7161 1.123 0.109 -9.1 -0.890 -239.7
50 Deseret-Ibepah 130.623 90.376056 90.663111 682.6 685.3 11.3 13.4 3197.1 3166.7 7198 1.129 0.114 -7.4 -0.886 -243.8
51 Deseret-Pilot Peak 137.518 90.584722 90.510361 679.9 685.3 11.7 13.5 3227.6 3166.7 7191 1.127 0.113 -7.5 -0.886 -244.8
52 Deseret-Ogden Peak 103.450 90.657278 90.165306 679.9 685.3 12.1 13.1 3227.6 3166.7 7202 1.129 0.114 -7.2 -0.885 -244.5
53 Deseret-Mount Nebo 102.776 90.266667 90.554861 682.6 663.9 11.9 13.4 3197.1 3412.6 7164 1.123 0.110 -7.9 -0.890 -248.6
54 Deseret-Waddoup 79.851 91.794194 88.833250 685.3 866.6 13.0 23.4 3166.7 1294.2 7289 1.143 0.125 -7.2 -0.875 -224.2
55 Deseret-Promontory 94.722 91.195722 89.557000 685.3 803.9 13.2 25.9 3166.7 1901.9 7207 1.130 0.115 -8.0 -0.885 -236.3
56 Diamond Peak-Mount Callahan 98.152 90.469806 90.319194 694.6 694.6 13.7 16.5 3061.0 3061.0 7124 1.117 0.105 -9.4 -0.895 -246.8
57 Diamond Peak-Toiyabe Dome 156.643 90.498306 90.757556 689.3 657.3 9.8 11.8 3121.3 3490.8 7142 1.120 0.107 -8.9 -0.892 -246.4
58 Diamond Peak-White Pine 143.156 90.491972 90.639944 690.6 673.3 10.9 1.1 3106.2 3304.3 7242 1.135 0.119 -7.2 -0.880 -233.9
59 Diamond Peak-Ibepah 165.071 90.502917 90.816639 691.9 658.6 13.6 7.6 3091.1 3475.1 7163 1.123 0.110 -8.4 -0.890 -244.9
60 Divide-Pikes Peak 52.673 87.991028 92.428778 769.3 613.3 24.0 6.7 2254.8 4023.5 7185 1.126 0.112 -7.5 -0.887 -246.3
61 Divide-El Paso West Base 12.188 90.483000 89.615278 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7106 1.114 0.102 -17.6 -0.898 -180.3
62 Divide-Holcolm Hills 18.585 90.441667 89.704806 1013.2 778.6 15.0 23.6 -0.0 2158.6 7269 1.140 0.123 -6.8 -0.877 -231.3
63 El Paso East Base-Holcolm Hills 13.569 89.441056 90.670250 1013.2 778.6 15.0 19.2 -0.0 2158.6 6984 1.095 0.087 -15.4 -0.913 -233.3
64 Eureka-Overland 27.548 89.767500 90.456278 862.6 862.6 6.3 6.3 1331.9 1331.9 7052 1.106 0.096 -16.0 -0.904 -207.1
65 Eureka-Kit Carson 30.606 90.303667 89.945944 862.6 862.6 6.3 6.3 1331.9 1331.9 7024 1.101 0.092 -16.7 -0.908 -207.8
66 Grand Junction Standpipe-Tavaputs 64.623 89.121778 91.384306 854.6 739.9 16.9 10.7 1407.7 2563.7 7314 1.147 0.128 -8.1 -0.872 -213.0
67 Grand Junction Standpipe-Mesa 38.116 87.679861 92.619778 855.9 710.6 21.2 18.2 1395.0 2882.6 7286 1.142 0.125 -7.2 -0.875 -224.5
68 Great Caspar-Mount Sanhedrin 57.164 88.649083 91.782611 1013.2 813.3 15.0 15.7 -0.0 1809.0 7586 1.189 0.159 -1.9 -0.841 -205.5
69 Great Caspar-Two Rock 23.784 88.843667 91.329889 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7852 1.231 0.188 -3.8 -0.812 -166.4
70 Great Caspar-Paxton 41.969 89.174111 91.133250 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7824 1.227 0.185 -4.2 -0.815 -166.9
71 Gunnison-Mount Ouray 62.586 88.498361 92.001333 767.9 767.9 10.5 19.9 2268.7 2268.7 7173 1.125 0.111 -10.5 -0.889 -225.3
72 Gunnison-Uncompahgre 70.594 88.644056 91.918694 767.9 608.0 10.4 7.0 2268.7 4090.2 7183 1.126 0.112 -8.6 -0.887 -237.7
73 Holcolm Hills-Holt 30.169 90.642556 89.616306 778.6 802.6 19.1 28.9 2158.6 1915.3 6675 1.047 0.045 -24.4 -0.955 -246.0
74 Holcolm Hills-Square Bluffs 45.461 90.724639 89.645583 775.9 817.3 22.8 28.1 2186.0 1769.5 7033 1.103 0.093 -13.6 -0.907 -235.7
75 Holt-Square Bluffs 24.152 90.475722 89.735833 806.6 818.6 22.2 29.7 1875.3 1756.3 6539 1.025 0.025 -28.9 -0.975 -247.4
76 Holt-Hugo 39.843 90.518750 89.815028 798.6 827.9 25.2 4.2 1955.4 1664.8 6837 1.072 0.067 -19.7 -0.933 -236.9
77 Hugo-Square Bluffs 36.907 90.019000 90.289472 827.9 819.9 4.2 24.6 1664.8 1743.2 6853 1.074 0.069 -19.5 -0.930 -233.0
78 Hugo-Overland 29.936 90.147444 90.094806 821.3 821.3 3.8 3.8 1730.1 1730.1 7078 1.110 0.099 -14.5 -0.901 -215.1
79 Ibepah-Tushar 203.596 90.812722 90.819333 658.6 658.6 11.1 11.6 3475.1 3475.1 7143 1.120 0.107 -8.2 -0.892 -252.0
80 Ibepah-Pilot Peak 133.143 90.713861 90.355056 659.9 693.3 10.4 17.8 3459.5 3076.1 7133 1.118 0.106 -8.7 -0.894 -250.6
81 Ibepah-Ogden Peak 230.266 91.111083 90.724250 658.6 721.3 12.4 12.3 3475.1 2765.4 7185 1.126 0.112 -8.0 -0.887 -242.4
82 Ibepah-Mount Nebo 184.374 90.755917 90.716944 659.9 663.9 12.0 13.7 3459.5 3412.6 7168 1.124 0.110 -7.3 -0.889 -252.4
83 Jackson Butte-Pine Hill 48.225 90.280111 90.098056 1013.2 934.6 15.0 25.8 -0.0 673.7 7306 1.145 0.127 -10.2 -0.873 -200.0
84 Kit Carson-Overland 46.133 89.862222 90.508583 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7128 1.118 0.105 -17.2 -0.895 -179.8
85 Loma Prieta-Mocho 48.021 90.076861 90.293722 891.9 875.9 15.8 24.4 1058.5 1206.7 7423 1.164 0.141 -7.1 -0.859 -200.2
86 Loma Prieta-Mount Diablo 85.761 90.314528 90.339361 891.9 871.9 16.0 13.4 1058.5 1244.1 7513 1.178 0.151 -6.1 -0.849 -192.6
87 Loma Prieta-Sierra Morena 52.911 90.652750 89.742361 890.6 937.3 16.4 13.6 1070.8 650.1 7672 1.203 0.169 -3.9 -0.831 -184.2
88 Loma Prieta-Mount Toro 68.212 90.321694 90.194306 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7574 1.188 0.158 -8.6 -0.842 -171.3
89 Loma Prieta-Santa Ana 58.970 90.274972 90.170361 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7587 1.190 0.159 -8.4 -0.841 -171.0
90 Lone Mountain-Mount Grant 128.626 90.204306 90.798111 729.3 678.6 2.0 5.0 2678.4 3242.9 7348 1.152 0.132 -5.8 -0.868 -221.5
91 Lone Mountain-Toiyabe Dome 90.573 89.837389 90.879194 730.6 658.6 1.7 12.5 2664.0 3475.1 7238 1.135 0.119 -7.6 -0.881 -232.0
92 Lone Mountain-White Pine 177.636 90.472361 90.898250 730.6 671.9 2.4 -0.4 2664.0 3319.7 7422 1.164 0.141 -4.4 -0.859 -217.0
93 Mesa-Mount Waas 99.600 89.985417 90.805278 710.6 653.3 15.9 12.4 2882.6 3538.0 7213 1.131 0.116 -6.5 -0.884 -246.6
94 Mesa-Tavaputs 100.670 90.610833 90.183222 711.9 745.3 18.1 10.2 2867.8 2506.8 7260 1.138 0.122 -7.0 -0.878 -231.7
95 Mesa-Uncompahgre 111.255 89.771306 91.125917 710.6 606.6 16.2 5.1 2882.6 4106.9 7100 1.113 0.102 -9.6 -0.898 -252.2
96 Mocho-Mount Tamalpais 104.309 90.639472 90.145528 874.6 925.3 21.5 19.5 1219.2 756.6 7612 1.193 0.162 -3.5 -0.838 -193.6
97 Mocho-Mount Diablo 54.890 90.284833 90.132861 875.9 871.9 24.4 11.0 1206.7 1244.1 7528 1.180 0.153 -5.0 -0.847 -197.1
98 Mocho-Santa Ana 69.671 90.389778 90.143139 875.9 875.9 24.3 7.2 1206.7 1206.7 7489 1.174 0.148 -4.6 -0.851 -205.0
99 Mocho-Sierra Morena 67.012 90.688833 89.809139 875.9 938.6 25.0 12.7 1206.7 638.4 7709 1.209 0.173 -2.1 -0.827 -188.6
100 Mocho-Round Top CA 189.609 90.148667 91.318167 871.9 871.9 26.0 26.0 1244.1 1244.1 7405 1.161 0.139 -6.1 -0.861 -209.7
101 Monticello-Southeast Yolo Base 37.160 91.545778 88.739333 909.3 999.9 18.9 32.7 900.4 111.1 7467 1.171 0.146 -7.2 -0.854 -193.0
102 Monticello-Northwest Yolo Base 28.907 91.865611 88.355944 909.3 1003.9 18.6 33.5 900.4 77.7 7475 1.172 0.147 -7.0 -0.853 -192.8
103 Monticello-Mount Helena 38.577 89.567806 90.724889 909.3 869.3 19.2 7.8 900.4 1269.1 7550 1.184 0.155 -5.8 -0.845 -189.2
104 Monticello-Mount Diablo 90.099 90.196694 90.497139 910.6 882.6 18.8 18.4 888.4 1144.7 7439 1.166 0.143 -7.4 -0.857 -195.8
105 Monticello-Mount Tamalpais 89.477 90.438444 90.255722 909.3 925.3 18.2 18.4 900.4 756.6 7384 1.158 0.136 -9.3 -0.864 -193.0
106 Monticello-Vaca 33.271 90.478694 89.782250 910.6 934.6 19.9 17.2 888.4 673.7 7304 1.145 0.127 -11.1 -0.873 -194.1
107 Monticello-Pine Hill 104.571 90.560417 90.235639 909.3 909.3 18.1 18.1 900.4 900.4 7525 1.180 0.152 -6.1 -0.847 -191.2
108 Mount Callahan-Toiyabe Dome 103.336 90.154639 90.684722 695.9 654.6 16.9 9.6 3046.0 3522.3 7050 1.105 0.095 -11.3 -0.904 -252.3
109 Mount Como-Mount Lola 89.495 90.332861 90.381333 734.6 727.9 17.9 12.5 2620.9 2692.9 7176 1.125 0.111 -9.2 -0.888 -234.8
110 Mount Como-Round Top CA 60.587 89.848528 90.636556 733.3 701.3 18.1 12.7 2635.2 2986.3 7153 1.121 0.108 -9.3 -0.891 -239.7
111 Mount Como-Mount Grant 77.603 89.809444 90.809861 733.3 678.6 18.3 7.4 2635.2 3242.9 7176 1.125 0.111 -8.7 -0.888 -238.6
112 Mount Como-Pah Rah 85.836 90.499861 90.184889 734.6 754.6 16.9 11.1 2620.9 2408.0 7179 1.126 0.112 -9.8 -0.888 -229.5
113 Mount Conness-Mount Diablo 228.160 91.568194 90.208806 1013.2 885.3 15.0 19.9 -0.0 1120.0 7356 1.153 0.133 -8.7 -0.867 -201.2
114 Mount Conness-Mount Grant 81.454 90.620333 90.038806 1013.2 679.9 15.0 4.5 -0.0 3227.6 7078 1.110 0.099 -12.0 -0.901 -237.0
115 Mount Diablo-Southeast Yolo Base 72.429 91.177583 89.363944 871.9 999.9 10.0 33.2 1244.1 111.1 7662 1.201 0.168 -3.4 -0.832 -187.7
116 Mount Diablo-Northwest Yolo Base 88.603 91.060194 89.612028 871.9 1005.3 7.1 31.3 1244.1 66.5 7551 1.184 0.155 -6.2 -0.845 -187.0
117 Mount Diablo-Vaca 56.830 90.666528 89.767583 882.6 934.6 19.0 15.7 1144.7 673.7 7499 1.176 0.150 -6.7 -0.850 -191.1
118 Mount Diablo-Mount Tamalpais 60.206 90.597000 89.862944 882.6 925.3 17.9 21.2 1144.7 756.6 7499 1.176 0.149 -6.2 -0.850 -194.3
119 Mount Diablo-Mount Helena 107.728 90.331972 90.484944 882.6 869.3 19.1 10.7 1144.7 1269.1 7554 1.184 0.156 -5.0 -0.844 -193.0
120 Mount Diablo-Round Top CA 188.565 90.116444 91.338222 882.6 697.3 17.3 6.8 1144.7 3031.1 7424 1.164 0.141 -5.5 -0.859 -209.8
121 Mount Diablo-Mount Lola 218.701 90.419250 91.270889 881.3 881.3 16.2 16.2 1157.1 1157.1 7412 1.162 0.140 -8.0 -0.860 -196.5
122 Mount Diablo-Ross Mountain 126.290 90.693278 90.247500 870.6 938.6 12.3 28.6 1256.6 638.4 7690 1.206 0.171 -2.0 -0.829 -191.2
123 Mount Diablo-Sierra Morena 62.842 90.628333 89.830944 871.9 937.3 12.8 14.5 1244.1 650.1 7838 1.229 0.186 -0.7 -0.814 -181.1
124 Mount Elbert-Pikes Peak 125.254 90.551500 90.463889 605.3 613.3 6.5 6.2 4123.7 4023.5 7063 1.107 0.097 -9.6 -0.902 -264.0
125 Mount Elbert-Uncompahgre 146.049 90.607500 90.575361 606.6 605.3 6.9 6.3 4106.9 4123.7 7069 1.108 0.098 -9.2 -0.902 -265.4
126 Mount Elbert-Mount Ouray 79.504 90.424167 90.221556 605.3 614.6 7.0 8.9 4123.7 4006.9 7050 1.105 0.095 -9.8 -0.904 -266.8
127 Mount Elbert-Treasury Mountain 57.730 90.528944 89.936611 605.3 623.9 6.7 8.7 4123.7 3891.6 7100 1.113 0.102 -8.4 -0.898 -263.0
128 Mount Ellen-Tushar 143.691 90.494722 90.656278 673.3 654.6 13.9 8.4 3304.3 3522.3 7149 1.121 0.108 -8.3 -0.892 -249.8
129 Mount Ellen-Wasatch 123.558 90.541972 90.445278 673.3 682.6 14.4 15.0 3304.3 3197.1 7167 1.124 0.110 -7.6 -0.889 -250.1
130 Mount Ellen-Mount Waas 146.292 90.483556 90.684889 673.3 653.3 13.4 12.8 3304.3 3538.0 7169 1.124 0.110 -7.2 -0.889 -252.3
131 Mount Ellen-Patmos Head 159.283 90.815694 90.449778 673.3 711.9 13.6 10.7 3304.3 2867.8 7208 1.130 0.115 -7.4 -0.884 -240.6
132 Mount Ellen-Uncompahgre 294.117 91.006389 91.346750 673.3 606.6 13.0 4.9 3304.3 4106.9 7157 1.122 0.109 -7.4 -0.891 -254.1
133 Mount Grant-Round Top CA 105.855 90.562389 90.279611 678.6 701.3 7.4 12.7 3242.9 2986.3 7199 1.129 0.114 -8.0 -0.885 -238.6
134 Mount Grant-Toiyabe Dome 128.464 90.431194 90.581750 679.9 655.9 3.8 9.4 3227.6 3506.5 7262 1.139 0.122 -6.0 -0.878 -238.4
135 Mount Helena-Vaca 57.911 90.805667 89.636722 869.3 934.6 10.6 16.3 1269.1 673.7 7499 1.176 0.149 -7.3 -0.850 -188.0
136 Mount Helena-Mount Tamalpais 82.806 90.680417 89.948778 870.6 863.9 9.2 30.2 1256.6 1319.3 7539 1.182 0.154 -4.1 -0.846 -200.3
137 Mount Helena-Mount Lola 213.870 90.408028 91.221889 871.9 871.9 11.8 11.8 1244.1 1244.1 7516 1.178 0.151 -6.3 -0.848 -191.1
138 Mount Helena-Snow Mountain West 79.299 89.718000 90.904500 863.9 781.3 30.7 10.4 1319.3 2131.2 7297 1.144 0.126 -8.1 -0.874 -216.2
139 Mount Helena-Round Top CA 229.097 90.399417 91.343500 869.3 694.6 8.3 4.6 1269.1 3061.0 7528 1.180 0.153 -4.0 -0.847 -202.4
140 Mount Helena-Ross Mountain 46.134 90.980500 89.370028 870.6 863.9 9.3 29.2 1256.6 1319.3 7539 1.182 0.154 -4.2 -0.846 -199.8
141 Mount Helena-Mount Sanhedrin 102.150 90.085556 90.710556 863.9 803.9 28.4 18.2 1319.3 1901.9 7350 1.152 0.132 -6.7 -0.868 -215.8
142 Mount Lola-Pine Hill 95.938 91.672528 89.091389 727.9 730.6 12.1 16.3 2692.9 2664.0 7192 1.128 0.113 -8.9 -0.886 -233.5
143 Mount Lola-Pah Rah 86.385 90.523417 90.153278 729.3 754.6 12.6 7.7 2678.4 2408.0 7311 1.146 0.128 -6.9 -0.872 -221.5
144 Mount Lola-Round Top CA 91.037 90.123583 90.600222 727.9 698.6 12.2 12.1 2692.9 3016.1 7203 1.129 0.114 -8.4 -0.885 -234.8
145 Mount Nebo-Tushar 164.256 90.632750 90.686972 662.6 657.3 13.6 10.1 3428.2 3490.8 7127 1.117 0.105 -8.6 -0.894 -252.8
146 Mount Nebo-Scipio 59.891 90.868111 89.608889 662.6 714.6 12.8 11.9 3428.2 2838.5 7190 1.127 0.113 -7.8 -0.887 -242.6
147 Mount Nebo-Pilot Peak 237.772 91.034861 90.867722 663.9 693.3 14.3 18.9 3412.6 3076.1 7156 1.122 0.109 -7.6 -0.891 -253.0
148 Mount Nebo-Ogden Peak 154.586 90.881611 90.356194 663.9 722.6 14.2 13.0 3412.6 2750.8 7152 1.121 0.108 -8.8 -0.891 -244.1
149 Mount Nebo-Wasatch 81.794 90.488944 90.171861 662.6 682.6 13.5 15.4 3428.2 3197.1 7088 1.111 0.100 -9.9 -0.899 -253.8
150 Mount Nebo-Patmos Head 129.045 90.795194 90.237222 663.9 711.9 13.0 8.7 3412.6 2867.8 7158 1.122 0.109 -9.0 -0.891 -241.6
151 Mount Ouray-Pikes Peak 112.774 90.434056 90.481222 614.6 611.9 9.1 5.7 4006.9 4040.1 7055 1.106 0.096 -9.9 -0.903 -264.5
152 Mount Ouray-Plateau 145.858 91.612111 89.555639 614.6 818.6 8.4 30.0 4006.9 1756.3 7153 1.121 0.108 -8.7 -0.891 -245.3
153 Mount Ouray-Uncompahgre 115.112 90.413861 90.515667 614.6 605.3 8.1 5.9 4006.9 4123.7 7090 1.112 0.100 -8.6 -0.899 -263.9
154 Mount Ouray-Treasury Mountain 100.471 90.495028 90.317250 614.6 623.9 8.7 7.7 4006.9 3891.6 7082 1.110 0.099 -9.1 -0.900 -262.6
155 Mount Sanhedrin-Ross Mountain 112.207 91.052306 89.820583 803.9 938.6 17.9 29.3 1901.9 638.4 7363 1.154 0.134 -7.5 -0.866 -208.0
156 Mount Sanhedrin-Snow Mountain West 32.892 89.675222 90.583778 803.9 781.3 18.2 10.8 1901.9 2131.2 7274 1.140 0.123 -8.8 -0.877 -215.9
157 Mount Sanhedrin-Paxton 46.178 91.227056 89.123222 813.3 813.3 14.0 3.2 1809.0 1809.0 7551 1.184 0.155 -3.0 -0.844 -204.2
158 Mount Sanhedrin-Two Rock 34.644 91.859917 88.399028 813.3 813.3 13.9 3.2 1809.0 1809.0 7663 1.201 0.168 -0.6 -0.832 -201.6
159 Mount Tamalpais-Vaca 67.295 90.309306 90.207333 925.3 934.6 19.9 14.4 756.6 673.7 7462 1.170 0.145 -8.2 -0.855 -188.0
160 Mount Tamalpais-Sierra Morena 62.422 90.284500 90.179639 925.3 938.6 21.9 13.9 756.6 638.4 7705 1.208 0.172 -3.2 -0.828 -183.6
161 Mount Tamalpais-Ross Mountain 79.153 90.389167 90.205222 923.9 938.6 18.7 29.7 768.6 638.4 7629 1.196 0.164 -3.4 -0.836 -191.8
162 Mount Tamalpais-Rocky Mound 31.485 90.770778 89.458500 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7868 1.234 0.189 -3.5 -0.811 -166.2
163 Mount Toro-Santa Ana 53.847 90.179222 90.221556 1013.2 1013.2 15.0 15.0 -0.0 -0.0 7698 1.207 0.171 -6.4 -0.829 -169.1
164 Mount Waas-Patmos Head 142.554 90.871778 90.259917 653.3 710.6 12.8 6.3 3538.0 2882.6 7213 1.131 0.116 -7.4 -0.884 -239.9
