This page contains the conversion tables and formulas used in the Calculators and Units Converters.
| Unit | m | km | nmi | mi | in / " | ft | FL | |
|---|---|---|---|---|---|---|---|---|
| 1 m | meter | 1 | 0.001 | 539.96 × 10−06 | 621.37 × 10−06 | 39.370 | 3.2808 | 0.032808 |
| 1 km | kilometer | 1000 | 1 | 0.53996 | 0.62137 | 39,370 | 3280.8 | 32.808 |
| 1 nmi | nautical mile | 1852.0 | 1.8520 | 1 | 1.1508 | 72,913 | 6076.1 | 60.761 |
| 1 mi | statute mile | 1609.3 | 1.6093 | 0.86898 | 1 | 63,360 | 5280.0 | 52.800 |
| 1 in | inch | 0.0254 | 25.4 × 10−06 | 13.715 × 10−06 | 15.783 × 10−06 | 1 | 0.083333 | 833.33 × 10−06 |
| 1 ft | foot | 0.3048 | 304.8 × 10−06 | 164.58 × 10−06 | 189.39 × 10−06 | 12 | 1 | 0.01 |
| FL 100 | flight level | 3048 | 3.048 | 1.6458 | 1.8939 | 120,000 | 10,000 | 100 |
Go to calculator Length and Height Units Converter (
Calculators and Units Converters).
| Unit | m/s | km/h | kt | mph | |
|---|---|---|---|---|---|
| 1 m/s | meter per second | 1 | 3.6 | 1.9438 | 2.2369 |
| 1 km/h | kilometer per hour | 0.27778 | 1 | 0.53996 | 0.62137 |
| 1 kt | knot | 0.51444 | 1.8520 | 1 | 1.1508 |
| 1 mph | mile per hour | 0.44704 | 1.6093 | 0.86898 | 1 |
Go to calculator Speed Units Converter (
Calculators and Units Converters).
| (1) | |
| (2) | |
| (3) |
| where' |
|
0 K is absolute zero, the smallest achievable temperture. 0°C is the freezing point of water and 100°C is the boiling point of water. 15°C is standard temperture.
Go to calculator Temperature Units Converter (
Calculators and Units Converters).